Explore interactive U.S. state-level electricity demand, population, and cost overlays.
Open U.S. GeoSpatial Plots in New Tab
| Scale | Annual Impact | Units | |
|---|---|---|---|
| ~# of homes in a North American Metro: | — | — | |
| Average North American household electricity consumption1, 2, * | — | 10,791 | kWh |
| Metro electricity load | — | 1,079.10 | GWh |
| ~# of servers in a datacenter: | — | — | |
| Average power required by a datacenter server | — | watts | |
| Average datacenter server electricity consumption* | — | 17,520 | kWh |
| Datacenter electricity load | — | 175.20 | GWh |
| Datacenter load vs. Metro load | — | 16.2% | % metro |
| Datacenter load vs. # of homes | — | 16,236 | — |
Reference
Unless otherwise noted, all content on this site — including text, graphics, datasets, models, and tools — is © 2025 ZeroNode.ca. Content may be cited for educational or research purposes with attribution. Reuse, reproduction, or modification without written permission is prohibited.